Quantidade de ordem mínima: | 1 |
---|---|
Preço: | 10 |
Modelo no.: | DS5110 | Tipo de interface: | USB, RS232 |
---|---|---|---|
Elemento de varredura: | CCD | Resolução da câmera: | 640*480 |
Resolução de código de barras: | 3mil Code39 | Profundidade de campo: | 10-600mm |
Modo de varredura: | Manual, contínuo, digitalização automática, piscando | Imprimir contraste: | 20% |
CPU: | bocado 32 | Dimensões: | L161mm * L63mm * A80mm |
Peso: | 147g | Comunicação: | USB ((USB-KBW,USB-COM), RS232 |
Temperatura operacional: | -20 a 50 graus | Temperatura de armazenamento: | -40 a 70 graus |
altura de gota: | 1,5m | ||
Destacar: | 1D CCD barcode scanner with USB,1D barcode scanner RS232 interface,DS5110 barcode scanner 3mil resolution |
The DS5110 is a professional-grade 1D barcode scanner featuring advanced CCD image recognition technology. Designed for reliable performance across various applications, it efficiently reads barcodes from paper, products, screens, and other media surfaces.
Ideal for manufacturing, warehousing, logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory systems.
Parameter | Specification |
---|---|
Scan Type | Linear CCD |
Light Source | Visible red light, 625±10nm |
CPU | 32-bit |
Resolution | 2500 |
Reading Precision | ≥3mil/0.076mm (PCS90%, Code 39) |
Decoding Speed | 300 times/s |
Depth of Field | 10mm-600mm |
Scan Modes | Manual, Continuous, Auto Sense, Flashing |
Scan Angles | Pitch: ±60° | Roll: ±30° | Skew: ±60° |
Supported Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, ISSN, ISBN, Code 128, GS1-128, ISBT 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Standard 2 of 5 (IATA), Codabar (NW-7), Plessey, MSI Plessey, RSS, China Post, etc. |
Physical Dimensions | 161mm (L) × 63mm (W) × 80mm (H) |
Weight | ≈147g (without cable) |
Communication Interfaces | USB (USB-KBW, USB-COM), RS232 |
Power Supply | DC 5V@80mA (operating) |
Operating Temperature | -20ºC to 50ºC |
Storage Temperature | -40ºC to 70ºC |
Humidity | 5% to 95% (non-condensing) |
Drop Resistance | 1.5m |
Pessoa de Contato: DYscan
Telefone: +8613691600322