| Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CMOS |
|---|---|---|---|
| CPU: | de 32 bits | Resolução: | 640*480 |
| Razão de resolução: | 4 mil/0,1 mm | Velocidade da descodificação: | 35cm/s |
| Profundidade de campo: | 35 mm ~ 300mm | Distância sem fio: | 30 M |
| Capacidade da bateria: | 450mAh | Tempo de carregamento: | 1 hora (5V a 1000mA) |
| Tempo de trabalho: | 1,5h | Peso: | 35g (sem cabo) |
| Dimensões: | L52.0mm * W35.0mm * H45.4mm | Temperatura operacional: | -20ºC a 55ºC |
| temperatura de armazenamento: | -20ºC a 60ºC | ||
| Destacar: | wireless Bluetooth barcode scanner,wearable finger QR reader,2D barcode scanner with warranty |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Prompt Method | LED, Buzzer, Vibration |
| Wireless Communication | Synchronization, Storage |
| Battery Capacity | 450mAh |
| Continuous Working Time | 1.5h |
| Supported Systems | Windows, Mac OS, IOS, Linux, Unix, Android |
| Weight | ≈35g (without cable) |
| Dimensions | L52.0mm × W35.0mm × H45.4mm |
| Communication Mode | USB-KBW, Wireless Bluetooth |
| Interface Type | Type C |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
Pessoa de Contato: DYscan
Telefone: +8613691600322