Modelo No.: | DI9010-2D | Tipo de interface: | 2.4g Bluetooth |
---|---|---|---|
Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CMOS |
CPU: | 32bit | Hora de inicialização: | 750ms |
Profundidade de campo: | 55-350 mm | Modo de varredura: | Modo de gatilho Modo de sentido automático |
Tolerância ao movimento: | 25cm/s | Imprimir contraste: | 25%de PCs |
Luz ambiente: | 70000lux | Peso: | 35g sem cabo |
Cable de carregamento: | Tipo c | Capacidade da bateria: | 350mAh |
Resolução: | 3mil | ||
Destacar: | wireless Bluetooth barcode scanner,high-speed barcode scanner 300 scans/sec,DI9010-2D Bluetooth scanner |
The DI9010-2D is a high-performance 2D Bluetooth barcode scanner featuring leading CMOS image recognition technology. It efficiently reads barcodes from paper, goods, screens, and other media. Ideal for manufacturing, warehousing, logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory.
Attribute | Value |
---|---|
Model No. | DI9010-2D |
Interface Type | 2.4G Bluetooth |
Scan Speed | 300 scans/sec |
Resolution | 3mil |
Depth of Field | 55-350mm |
Battery Capacity | 350mAh (3 hours operation) |
Weight | 35g (without cable) |
Dimensions | 120×104×40mm |
Light Source | White LED (auto-adjusting brightness), Green aiming LED (525nm) |
CMOS | 640×480 CMOS sensor |
Startup Time | 750ms |
Motion Tolerance | 25cm/s |
Supported Symbologies | 1D: Codabar, Code39, Code128, UPC, EAN, etc. 2D: PDF417, QR Code, Data Matrix, Aztec |
Standard packaging dimensions: 120×104×40mm
Pessoa de Contato: DYscan
Telefone: +8613691600322