| Modelo no.: | DS5110 | Tipo de interface: | USB |
|---|---|---|---|
| Elemento de varredura: | CCD | Resolução: | 3mil Code39 |
| Profundidade de campo: | 10-600mm | Modo de varredura: | Manual, contínuo, digitalização automática, piscando |
| Imprimir contraste: | 20% | CPU: | bocado 32 |
| Comprimento do cabo: | 1,5m | Peso: | 147g |
| Comunicação: | USB ((USB-KBW,USB-COM), RS232 | Temperatura operacional: | -20 a 50 graus |
| Dimensão: | L161mm * L63mm * A80mm | altura de gota: | 1,5m |
| Fonte de luz: | Luz vermelha visível, 625 ± 10nm | ||
| Destacar: | 1D CCD barcode scanner with 32-bit CPU,DS5110 barcode scanner 600mm depth,1D barcode scanner with long-range scanning |
||
| Parameter | Specification |
|---|---|
| Scan Type | Linear CCD |
| Light Source | Visible red light, 625±10nm |
| CPU | 32-bit |
| Resolution | 2500 |
| Reading Precision | ≥3mil/0.076mm (PCS90%, Code 39) |
| Decoding Speed | 300 times/s |
| Depth of Field | 10mm-600mm |
| Scan Modes | Manual, Continuous, Auto Sense, Flashing |
| Scan Angles | Pitch: ±60° Roll: ±30° Skew: ±60° |
| Supported Symbologies | UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Interleaved 2 of 5, and 20+ other formats |
| Dimensions | 161mm × 63mm × 80mm |
| Weight | ≈147g (without cable) |
| Communication | USB (USB-KBW, USB-COM), RS232 |
| Power Supply | DC 5V@80mA (operating) |
| Operating Temperature | -20ºC to 50ºC |
| Storage Temperature | -40ºC to 70ºC |
| Drop Resistance | 1.5m |
Pessoa de Contato: DYscan
Telefone: +8613691600322