| Modelo No.: | DI9010-2D | Tipo de interface: | 2.4g Bluetooth |
|---|---|---|---|
| Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CCD |
| CPU: | 32bit | Resolução: | 4mil/0,1 mm (PCS90%, código 39) |
| Profundidade de campo: | 60mm-500mm | Modo de varredura: | Manual, contínuo |
| Modo de solicitação: | LED indicando campainha da lâmpada | Imprimir contraste: | 25%de PCs |
| Luz ambiente: | 70000lux | Peso: | 35g sem cabo |
| Cable de carregamento: | Tipo c | Capacidade da bateria: | 350mAh |
| Dimensões: | 120*104*40mm | ||
| Destacar: | Bluetooth wearable ring barcode scanner,Wireless barcode scanner with warranty,DYscan DI9010-2D ring scanner |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010-2D |
| Interface Type | 2.4G Bluetooth |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CCD |
| CPU | 32bit |
| Resolution | 4mil/0.1mm(PCS90%,Code 39) |
| Depth of Field | 60mm-500mm |
| Scan Mode | Manual, Continuous |
| Prompting Mode | LED Indicating Lamp Buzzer |
| Print Contrast | 25%PCS |
| Ambient Light | 70000lux |
| Weight | 35g Without Cable |
| Charging Cable | Type C |
| Battery Capacity | 350mAh |
| Transport Package | 120*104*40mm |
| Parameter | Specification |
|---|---|
| Light Source | Lighting: white LED (auto-adjust brightness) Aiming: Green LED (525nm wavelength) |
| CMOS | 640×480 CMOS |
| CPU | ARM 32-bit |
| Startup Time | 750ms |
| Resolution | 1D: ≥3mil, 2D: ≥8.7mil @PCS90% |
| Depth of Field | 3mil: 55-100mm, 13mil: 55-350mm |
| Scan Mode | Trigger mode, Auto sense mode |
| Reading Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±70° |
Pessoa de Contato: DYscan
Telefone: +8613691600322