Modelo No.: | DI9010-1D | Tipo de interface: | 2.4g Bluetooth |
---|---|---|---|
Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CCD |
CPU: | 32bit | Resolução: | 4mil/0,1 mm (PCS90%, código 39) |
Profundidade de campo: | 60mm-500mm | Modo de varredura: | Manual, contínuo |
Modo de solicitação: | LED indicando campainha da lâmpada | Imprimir contraste: | 25%de PCs |
Luz ambiente: | 70000lux | Peso: | 35g sem cabo |
Cable de carregamento: | Tipo c | Capacidade da bateria: | 350mAh |
Distância sem fio: | Bluetooth 30 metros | ||
Destacar: | mini wireless barcode scanner,bluetooth finger ring scanner,compact barcode scanner with warranty |
Attribute | Value |
---|---|
Model NO. | DI9010-1D |
Interface Type | 2.4G Bluetooth |
Scan Speed | 300 scans/sec |
Scan Element Type | CCD |
CPU | 32bit |
Resolution | 4mil/0.1mm(PCS90%,Code 39) |
Depth of Field | 60mm-500mm |
Scan Mode | Manual, Continuous |
Prompting Mode | LED Indicating Lamp Buzzer |
Print Contrast | 25%PCS |
Ambient Light | 70000lux |
Weight | 35g Without Cable |
Charging Cable | Type C |
Battery Capacity | 350mAh |
Wireless Transmission Distance | Bluetooth 30meters |
The DI9010-2D is a high-performance 2D Bluetooth barcode scanner featuring leading CMOS image recognition technology. This compact, finger-wearable device efficiently reads barcodes from paper, goods, screens, and other media surfaces.
Ideal for diverse applications including:
Parameter | Specification |
---|---|
Light Source | White LED (auto-adjusting brightness), Green aiming LED (525nm) |
CMOS | 640×480 CMOS |
Startup Time | 750ms |
Resolution | 1D: ≥3mil, 2D: ≥8.7mil @PCS90% |
Reading Angle | Roll: ±360°, Pitch: ±60°, Yaw: ±70° |
Supported Symbologies | 1D: Codabar, Code39, Code128, UPC, EAN, GS1, etc. 2D: PDF417, QR Code, Data Matrix, Aztec |
Pessoa de Contato: DYscan
Telefone: +8613691600322