| Quantidade de ordem mínima: | 1 |
|---|---|
| Preço: | 15 |
| Modelo No.: | DI9130-2D | Tipo de interface: | Sem fio 2.4g Bluetooth |
|---|---|---|---|
| Velocidade de varredura: | 65cm/s | Elemento de varredura: | CMOS |
| Resolução da câmera: | 1280*800 | Precisão de leitura: | ≥ 3 mil/0,076 mm |
| Profundidade de campo: | 30-500MM | Imprimir contraste: | ≥20% |
| CPU: | bocado 32 | Capacidade da bateria: | 1200mAh |
| Tempo de trabalho contínuo: | 12h | Tempo de carregamento: | 3.5h |
| Distância de transmissão sem fio: | Bluetooth 30 m, sem fio 2,4g 100m | Peso: | ≈70g |
| Dimensões: | L130mm * W46.5mm * H28.5mm | ||
| Destacar: | wireless Bluetooth barcode scanner,2.4G 2D QR scanner,PDF417 barcode reader |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9130-2D |
| Interface Type | Wireless 2.4G Bluetooth |
| Scan Speed | 65cm/S |
| Scan Element Type | CMOS |
| Camera Resolution | 1280*800 |
| Reading Precision | 3mil Code39 |
| Depth of Field | 30-500mm |
| Scan Modes | Manual, Continuous, Auto Scan, Flashing |
| Print Contrast Signal | 20% |
| CPU | 32 Bit |
| Battery Capacity | 1200mAh |
| Continuous Working Time | 12h |
| Charging Time | 3.5h |
| Dimensions | L130mm × W46.5mm × H28.5mm |
| Weight | ≈70g (without cable) |
Light Source: White LED (auto-adjusting brightness), Red aiming LED (525nm wavelength)
Decoding Speed: 65CM/S
Scan Angle: Roll: ±360°, Pitch: ±60°, Yaw: ±70°
Wireless Range: Bluetooth 30m, Wireless 2.4G 100m (open distance)
Operating Temperature: -20ºC to 55ºC
Storage Temperature: -20ºC to 60ºC
Drop Resistance: 1.5m
Pessoa de Contato: DYscan
Telefone: +8613691600322