Modelo No.: | DI9130C-2D | Tipo de interface: | USB |
---|---|---|---|
Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CMOS |
Resolução: | 640*480 | Velocidade da descodificação: | 35cm/s |
Profundidade de campo: | 35 mm ~ 300mm | Distância sem fio: | Bluetooth 30 m, sem fio 2,4g 150m |
Capacidade da bateria: | 1200mAh | Tempo de carregamento: | 2,5 horas (5V a 1000mA) |
Tempo de trabalho: | 8h | Peso: | ≈70g (sem cabo) |
Dimensões: | L128.6mm * W46.7mm * H30.3mm | Temperatura operacional: | -20ºC a 55ºC |
temperatura de armazenamento: | -20ºC a 60ºC | ||
Destacar: | wireless Bluetooth barcode scanner,2D barcode scanner with warranty,high-speed barcode scanner 300 scans/sec |
Attribute | Value |
---|---|
Model NO. | DI9130C-2D |
Interface Type | USB |
Scan Speed | 300 scans/sec |
Scan Element Type | CMOS |
Scanning Mode | Auto Sense, Trigger, Continuous |
CPU | 32-Bit |
Resolution | 640*480 |
Resolution Ratio | 4mil/0.1mm (PCS90%, Code 39) |
Decoding Speed | 35cm/S |
Depth of Field | 35mm~300mm |
Scan Mode | Manual, Auto Sense, Continuous |
Prompt Method | LED, Buzzer, Vibration |
Print Contrast Signal | 25% |
Ambient Light | Dark Environment, Indoor Natural Light |
Wireless Communication Mode | Synchronization, Storage |
Storage | 350kb |
Battery Capacity | 1200mAh |
Battery Charging Time | About 2.5 Hours (5V@1000mA) |
Continuous Working Time | 8h |
Transport Package | Brown Carton |
Specification | 170*110*40MM/box |
Trademark | DYscan |
Origin | China |
HS Code | 8471900090 |
Scan Type | CMOS |
Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
Field of View | Horizontal 45°× Vertical 34° |
Scan Angle | Roll±360°, Pitch±60°, Skew±55° |
Wireless Transmission Distance | Bluetooth 30 m, Wireless 2.4G 150m (Open distance) |
Support System | Windows, Mac OS, IOS, Linux, Unix, Android |
Weight | ≈70g (without cable) |
Dimension | L128.6mm * W46.7mm * H30.3mm |
Communication Mode | USB |
Interface Type | Type C |
Power Supply | DC5V, 250mA (Work), 40mA (Standby) |
Operating Temperature | -20ºC to 55ºC |
Storage Temperature | -20ºC to 60ºC |
Humidity | 5% to 95% (non-condensing) |
Drop Height | 1.5m |
Transport Vibration Test | 10H@125RPM |
Cable | USB, connect the scanner to a host device and charging |
Receiver | Used to receive and transmit scanner data |
Pessoa de Contato: DYscan
Telefone: +8613691600322