Modelo No.: | DI9130-2D | Tipo de interface: | Dongle bluetooth |
---|---|---|---|
Velocidade de varredura: | 35cm/s | Elemento de varredura: | CMOS |
Profundidade de campo: | 20-500mm | Modo de varredura: | Manual, senso automático |
Imprimir contraste: | 20% | Peso: | 70g sem cabo |
Dimensões: | L130mm * W47.5mm * H24mm | Interface: | Tipo c |
altura de gota: | 1,5m | Precisão de leitura: | 4 mil/0,1 mm |
Capacidade da bateria: | 1200mAh | Tempo de carregamento: | APROXIMADAMENTE 3,5 HORAS |
Tempo de trabalho: | 8 horas | ||
Destacar: | Bluetooth 2D barcode scanner,wireless barcode scanner with CMOS sensor,DYscan DI9130-2D barcode scanner |
Attribute | Value |
---|---|
Model NO. | DI9130-2D |
Interface Type | Dongle Bluetooth |
Scan Speed | 35cm/S |
Scan Element Type | CMOS |
Item Name | Bluetooth Portable 1d 2D Laser CMOS Qr Barcode Scanner |
Depth of Field | 20-500mm |
Scan Mode | Manual, Auto Sense |
Print Contrast Signal | 20% |
Ambient Light | Dark Environment, Indoor Natural Light |
Symbologies | 1d and 2D |
Weight | 70g Without Cable |
Dimension | L130mm * W47.5mm * H24mm |
Interface | Type C |
Drop Height | 1.5m |
Transport | 10h@125rpm |
Reading Precision | 4mil/0.1mm |
Battery Capacity | 1200mAh |
Battery Charging Time | About 3.5 Hours |
Continuous Working Time | 8hours |
Transport Package | 170*110*40mm |
Specification | 170*110*40MM |
Trademark | DYscan |
Origin | China |
HS Code | 8471900090 |
Production Capacity | 50000 |
Bluetooth Portable 1D 2D Laser CMOS QR Barcode Scanner Reader
The DI9130-2D is a high-performance 2D Bluetooth and wireless 2.4G barcode scanner featuring leading CMOS image recognition technology. It efficiently reads barcodes from paper, goods, screens, and other media. Ideal for manufacturing, warehouse logistics, healthcare, retail chains, mobile payments, express delivery, inventory management, food traceability, and asset inventory.
Scan Type | CMOS |
Light Source | White light |
CPU | 32-bit |
Resolution | 640*480 |
Reading precision | ≥4mil/0.1mm(PCS90%,CODE 39) |
Decoding speed | 35CM/S |
Depth of field | 20-500mm |
Scan Mode | Manual, Auto sense |
Scan angle | Pitch:±60°, Roll: ±360°, Skew: ±55° |
Print Contrast Signal | ≥20% |
Ambient Light | Dark environment, indoor natural light |
Pessoa de Contato: DYscan
Telefone: +8613691600322