| Modelo No.: | DI9010C-2D | Tipo de interface: | USB, tipo C |
|---|---|---|---|
| Velocidade de varredura: | 300 varreduras/segundo | Elemento de varredura: | CMOS |
| Resolução: | 640*480 | Razão de resolução: | 4 mil/0,1 mm |
| Velocidade da descodificação: | 35cm/s | Profundidade de campo: | 35 mm ~ 300mm |
| Distância sem fio: | 30 M | Capacidade da bateria: | 450mAh |
| Tempo de trabalho: | 1,5h | Peso: | 35g |
| Dimensões: | L52.0mm * W35.0mm * H45.4mm | Temperatura operacional: | -20ºC a 55ºC |
| temperatura de armazenamento: | -20ºC a 60ºC | ||
| Destacar: | wireless Bluetooth barcode scanner,finger wearable barcode scanner,DYscan DI9010C-2D scanner |
||
| Attribute | Value |
|---|---|
| Model NO. | DI9010C-2D |
| Interface Type | USB |
| Scan Speed | 300 scans/sec |
| Scan Element Type | CMOS |
| Scanning Mode | Auto Sense, Trigger, Continuous |
| CPU | 32-Bit |
| Resolution | 640*480 |
| Resolution Ratio | 4mil/0.1mm |
| Decoding Speed | 35cm/S |
| Depth of Field | 35mm~300mm |
| Scan Mode | Manual, Auto Sense, Continuous |
| Prompt Method | LED, Buzzer, Vibration |
| Print Contrast Signal | 25% |
| Ambient Light | Dark Environment, Indoor Natural Light |
| Wireless Communication Mode | Synchronization, Storage |
| Storage | 350kb |
| Battery Capacity | 450mAh |
| Battery Charging Time | About 1 Hours(5V@1000mA) |
| Continuous Working Time | 1.5h |
| Transport Package | Brown Carton |
| Specification | 120*104*40mm/box |
| Trademark | DYscan |
| Origin | China |
| HS Code | 8471900090 |
| Scan Type | CMOS |
| Light Source | Red Light LED 525±10nm (aim), 5600K LED (Lighting) |
| Field of View | Horizontal 45° × Vertical 34° |
| Scan Angle | Roll±360°, Pitch±60°, Skew±55° |
| Wireless Transmission Distance | 30m (open space) |
| Supported Systems | Windows, Mac OS, iOS, Linux, Unix, Android |
| Weight | ≈35g (without cable) |
| Dimensions | 52.0mm × 35.0mm × 45.4mm |
| Interface Type | Type C |
| Power Supply | DC5V, 250mA (Average Work) |
| Operating Temperature | -20ºC to 55ºC |
| Storage Temperature | -20ºC to 60ºC |
| Humidity | 5% to 95% (non-condensing) |
| Drop Height | 1.5m |
| 1D Barcodes | Codabar, Code39, Code32, Interleaved 2 of 5 (ITF25), Industrial 2 of 5, Matrix 2 of 5, Code93, Code11, Code128, Gs1-128, UPC-A, UPC-E, EAN/JAN-8, EAN/JAN-13, ISBN, ISSN, GS1 databar, GS1 databar limited, GS1 databar expanded, ISBT |
| 2D Barcodes | PDF417, Micro PDF417, QR Code, Micro QR, Data Matrix, Aztec |
Pessoa de Contato: DYscan
Telefone: +8613691600322