| Quantidade de ordem mínima: | 1 |
|---|---|
| Preço: | 25 |
| Modelo não.: | DE2690D | Tipo de interface: | USB |
|---|---|---|---|
| Velocidade de varredura: | 65cm/s | Elemento de varredura: | CMOS |
| Resolução: | 3mil/0,076 mm | Sensor de imagem: | 1280*480 |
| Pixel: | 1 milhão | Tipo de sensor: | CMOS, Obturador Global |
| cabo FFC: | 5cm | altura de gota: | 1.2m |
| Peso: | 5.5g | Profundidade de campo: | 70-750mm |
| Dimensões: | 28,3 mm C * 19,1 mm L * 12,0 mm A | Entrada de energia: | 3,3 V, 220 mA (trabalho), 120 mA (em espera), 40 mA (suspensão) |
| Temperatura operacional: | -20ºC a 55ºC | ||
| Destacar: | 1280*480 Barcode Scan Engine,1 Million Pixel Barcode Scan Engine,CMOS Embedded Barcode Scanner |
||
OEM ODM Mini OCR passport ID card Embedded Barcode Scanner 2D Wired Module
| Parameter | Value |
|---|---|
| Weight | 5.5g (without cable) |
| Size | 28.3mm L × 19.1mm W × 12.0mm H |
| Interface | USB, USB-com (need driver), TTL (USB protocol: Full Speed, USB 2.0) |
| Light Source | Lighting: white LED (Automatically adjust brightness) Aiming: Red LED, wavelength coverage 525nm |
| CMOS | 1280×800 CMOS |
| CPU | ARM 32-bit |
| Resolution | 1D: ≥3mil |
| Depth of field | 70-750mm (Different barcode types) |
| Scan mode | Manual, Auto scan mode, Continuous, Command control |
| Prompting mode | LED indicating lamp, buzzer |
| Reading angle | Roll: ±360°, Pitch: ±60° or greater, Yaw: ±55° or greater |
| Visual angle | Horizontal 42° × Vertical 27° |
| Motion tolerance | 65cm/s |
| Power input, current | 3.3V, 220mA (Work), 120mA (Standby), 40mA (Sleep) |
| Print contrast | 15% |
| Operating temperature | -20ºC to 55ºC |
| Storage temperature | -40ºC to 70ºC |
| Humidity | 5% to 95% (non-condensing) |
| Transport vibration test | 10H@125RPM |
Pessoa de Contato: DYscan
Telefone: +8613691600322