| Quantidade de ordem mínima: | 1 |
|---|---|
| Preço: | 15 |
| Modelo não.: | DE2290D | Tipo de interface: | USB |
|---|---|---|---|
| Velocidade de varredura: | 65cm/s | Elemento de varredura: | CMOS |
| Resolução: | 3mil/0,076 mm | Sensor de imagem: | 640*480 |
| Modo de varredura: | Manual, Contínuo, Detecção Automática, Controle de Comando | Imprimir contraste: | 20% |
| Dimensão: | 21,35 mm C * 15,50 mm L * 11,40 mm A | Peso: | 3.5g |
| Fonte de energia: | CC 3,3 V, 200 mA Trabalho | altura de gota: | 1.2m |
| Profundidade de campo: | 30 mm ~ 550 mm | cabo FFC: | 5cm |
| Campo de visão: | 41° * 31° | ||
| Destacar: | 640*480 resolution Barcode Scanner Module,3mil/0.076mm reading precision Barcode Scan Engine,65cm/s scan speed Embedded Barcode Scanner |
||
The DE2290D is a high-performance 300,000 global pixel embedded 2D image module featuring advanced CMOS image recognition technology and intelligent image recognition system.
With excellent reading performance, it can easily read barcodes on various media including paper, merchandise, and digital screens. Its compact integrated design allows for easy installation in a wide range of equipment.
Ideal for use in self-service machines, price checking systems, lockers, and other industrial applications.
| Communication | USB (USB-KBW, USB-COM, HID-POS), TTL |
|---|---|
| Scan Type | CMOS, Global shutter |
| Resolution | 300,000 pixel, 640×480 |
| Reading Precision | ≥3mil/0.076mm (PCS90%, CODE 39) |
| Depth of Field | 30mm~550mm (varies by barcode type) |
| Decoding Speed | 65CM/S |
| Scan Modes | Manual, Continuous, Auto Sense, Command control |
| Prompt Method | LED indicator light, buzzer (external circuit) |
| Field of View | 41° × 31° |
| Scan Angle | Roll: ±360°, Pitch: ±60°, Skew: ±55° |
| Weight | About 3.5g |
|---|---|
| Dimensions | 21.35mm L × 15.50mm W × 11.40mm H |
| FPC Cable Length | 5CM (FPC single-sided cable) |
| Interface Type | FPC 12PIN Pitch 0.5 |
| Power Supply | DC 3.3V |
| Current | 200mA (Average Work), 95mA (Standby), 38mA (Sleep) |
| Operating Temperature | -20ºC to 50ºC |
|---|---|
| Storage Temperature | -40ºC to 60ºC |
| Humidity | 5% to 95% (No condensation) |
| Transport | 10H@125RPM |
Pessoa de Contato: DYscan
Telefone: +8613691600322